Typical price difference
-7%฿11,233 here compared with ฿12,104

Planning a trip to Surabaya? Compare dates, airlines, flight times and direct options from Bangkok. 25 one-way fares from ฿4,622 · 384 roundtrips from ฿9,585. These results are for thai vietjet air (vz).
384 fares · from ฿9,585
Outbound and return flights together in one total fare.
Surabaya
Surabaya
Surabaya
Surabaya
25 fares · from ฿4,622
Outbound fare only — add a return separately if you need one.
Surabaya
Surabaya
Surabaya
Surabaya
Plan with confidence
Compare prices, dates, airlines and travel time. Then choose the deal that feels right.
See the difference
Compare price, non-stop choice and travel time with other Surabaya options.
฿11,233 here compared with ฿12,104
-3 points compared with other flights
— longer than the comparison
Trips ready to compare
Typical prices
This distribution uses roundtrip prices only; one-way prices remain in their own labeled summary.
Best time to fly
Compare the lowest and typical roundtrip fare for each month.
Airline comparison
Some trips combine airlines, so check both flights before you book.
| Comparison | Lowest | Typical range | Results | Non-stop |
|---|---|---|---|---|
| 1Batik Air Malaysia | ฿9,585 | ฿10,528–฿11,730 | 760 | 0% |
| 2Thai VietJet Air | ฿9,585 | ฿10,610–฿11,696 | 384 | 0% |
| 3QZ | ฿9,585 | ฿11,193–฿13,090 | 1,783 | 0% |
| 4AirAsia | ฿10,022 | ฿11,454–฿13,744 | 757 | 0% |
| 5Scoot | ฿10,470 | ฿11,490–฿13,041 | 2,005 | 0% |
| 6Malaysia Airlines | ฿10,697 | ฿11,710–฿13,592 | 1,183 | 0% |
| 7Thai Lion Air | ฿10,752 | ฿11,914–฿13,218 | 1,080 | 10% |
| 8ID | ฿10,928 | ฿11,391–฿15,615 | 60 | 0% |
| 9BI | ฿11,210 | ฿12,145–฿12,677 | 37 | 0% |
| 10Thai AirAsia | ฿11,334 | ฿12,534–฿13,560 | 389 | 0% |
| 11Citilink | ฿11,454 | ฿11,856–฿12,484 | 70 | 0% |
| 12Lion Air | ฿11,454 | ฿13,512–฿15,769 | 101 | 0% |
Weather through the year
Usual monthly temperatures can help you choose when to go. They are not a live forecast.
Useful trip facts
Why go
East Java's vibrant capital. Gateway to Mount Bromo with a rich Arab Quarter and heroic WWII history.