Typical price difference
+2%฿12,436 here compared with ฿12,229

Planning a trip to Surabaya? Compare dates, airlines, flight times and direct options from Bangkok. 16 one-way fares from ฿5,059 · 857 roundtrips from ฿10,033. These results are for airasia (ak).
857 fares · from ฿10,033
Outbound and return flights together in one total fare.
Surabaya
Surabaya
Surabaya
Surabaya
Surabaya
Surabaya
Surabaya
16 fares · from ฿5,059
Outbound fare only — add a return separately if you need one.
Surabaya
Surabaya
Surabaya
Surabaya
Surabaya
Plan with confidence
Compare prices, dates, airlines and travel time. Then choose the deal that feels right.
See the difference
Compare price, non-stop choice and travel time with other Surabaya options.
฿12,436 here compared with ฿12,229
-3 points compared with other flights
— longer than the comparison
Trips ready to compare
Typical prices
This distribution uses roundtrip prices only; one-way prices remain in their own labeled summary.
Best time to fly
Compare the lowest and typical roundtrip fare for each month.
Airline comparison
Some trips combine airlines, so check both flights before you book.
| Comparison | Lowest | Typical range | Results | Non-stop |
|---|---|---|---|---|
| 1Batik Air Malaysia | ฿9,594 | ฿10,511–฿11,750 | 751 | 0% |
| 2Thai VietJet Air | ฿9,594 | ฿10,511–฿11,811 | 391 | 0% |
| 3QZ | ฿9,594 | ฿11,167–฿13,111 | 1,810 | 0% |
| 4AirAsia | ฿10,033 | ฿11,613–฿13,533 | 857 | 0% |
| 5Scoot | ฿10,212 | ฿11,532–฿13,078 | 1,896 | 0% |
| 6Thai AirAsia | ฿10,456 | ฿12,419–฿13,648 | 352 | 0% |
| 7Malaysia Airlines | ฿10,636 | ฿11,787–฿13,736 | 1,022 | 0% |
| 8Thai Lion Air | ฿10,843 | ฿11,830–฿13,398 | 1,118 | 9% |
| 9ID | ฿10,914 | ฿12,095–฿16,066 | 84 | 0% |
| 10BI | ฿11,210 | ฿11,400–฿12,811 | 54 | 0% |
| 11Lion Air | ฿11,314 | ฿13,505–฿16,068 | 129 | 0% |
| 12Citilink | ฿11,404 | ฿11,998–฿13,686 | 70 | 0% |
Weather through the year
Usual monthly temperatures can help you choose when to go. They are not a live forecast.
Useful trip facts
Why go
East Java's vibrant capital. Gateway to Mount Bromo with a rich Arab Quarter and heroic WWII history.