Typical price difference
+5%฿12,805 here compared with ฿12,227

Planning a trip to Surabaya? Compare dates, airlines, flight times and direct options from Bangkok. 5 one-way fares from ฿6,302 · 829 roundtrips from ฿10,697. These results are for malaysia airlines (mh).
829 fares · from ฿10,697
Outbound and return flights together in one total fare.
Surabaya
Surabaya
Surabaya
Surabaya
Surabaya
Surabaya
5 fares · from ฿6,302
Outbound fare only — add a return separately if you need one.
Surabaya
Surabaya
Plan with confidence
Compare prices, dates, airlines and travel time. Then choose the deal that feels right.
See the difference
Compare price, non-stop choice and travel time with other Surabaya options.
฿12,805 here compared with ฿12,227
-3 points compared with other flights
0h 5m longer than the comparison
Trips ready to compare
Typical prices
This distribution uses roundtrip prices only; one-way prices remain in their own labeled summary.
Best time to fly
Compare the lowest and typical roundtrip fare for each month.
Airline comparison
Some trips combine airlines, so check both flights before you book.
| Comparison | Lowest | Typical range | Results | Non-stop |
|---|---|---|---|---|
| 1Batik Air Malaysia | ฿9,588 | ฿10,597–฿11,889 | 727 | 0% |
| 2Thai VietJet Air | ฿9,588 | ฿10,447–฿11,846 | 260 | 0% |
| 3QZ | ฿9,588 | ฿11,321–฿13,282 | 1,523 | 0% |
| 4AirAsia | ฿9,999 | ฿11,673–฿13,692 | 747 | 0% |
| 5Scoot | ฿10,388 | ฿11,496–฿13,017 | 1,929 | 0% |
| 6Malaysia Airlines | ฿10,697 | ฿11,818–฿13,528 | 829 | 0% |
| 7Thai Lion Air | ฿10,755 | ฿11,962–฿13,391 | 1,124 | 11% |
| 8ID | ฿10,928 | ฿11,528–฿16,592 | 64 | 0% |
| 9Thai AirAsia | ฿11,461 | ฿12,703–฿13,853 | 373 | 0% |
| 10Citilink | ฿11,581 | ฿11,896–฿13,925 | 98 | 0% |
| 11Lion Air | ฿12,039 | ฿14,667–฿17,178 | 138 | 0% |
| 12BI | ฿12,142 | ฿12,159–฿13,562 | 18 | — |
Weather through the year
Usual monthly temperatures can help you choose when to go. They are not a live forecast.
Useful trip facts
Why go
East Java's vibrant capital. Gateway to Mount Bromo with a rich Arab Quarter and heroic WWII history.