Typical price difference
-9%฿26,148 here compared with ฿28,882

Planning a trip to Zurich? Compare dates, airlines, flight times and direct options from Bangkok. 59 one-way fares from ฿10,772 · 1,029 roundtrips from ฿21,852. These results are for air india (ai).
1,029 fares · from ฿21,852
Outbound and return flights together in one total fare.
Zürich
Zürich
Zürich
Zürich
Zürich
Zürich
Zürich
59 fares · from ฿10,772
Outbound fare only — add a return separately if you need one.
Zürich
Zürich
Zürich
Zürich
Zürich
Zürich
Plan with confidence
Compare prices, dates, airlines and travel time. Then choose the deal that feels right.
See the difference
Compare price, non-stop choice and travel time with other Zurich options.
฿26,148 here compared with ฿28,882
-2 points compared with other flights
1h 25m longer than the comparison
Trips ready to compare
Typical prices
This distribution uses roundtrip prices only; one-way prices remain in their own labeled summary.
Best time to fly
Compare the lowest and typical roundtrip fare for each month.
Airline comparison
Some trips combine airlines, so check both flights before you book.
| Comparison | Lowest | Typical range | Results | Non-stop |
|---|---|---|---|---|
| 1Condor | ฿19,134 | ฿23,242–฿27,313 | 40 | 0% |
| 2Etihad Airways | ฿20,803 | ฿24,811–฿31,586 | 1,760 | 0% |
| 3Air India | ฿21,852 | ฿25,669–฿30,291 | 1,029 | 0% |
| 4Qatar Airways | ฿22,105 | ฿25,717–฿30,841 | 570 | 0% |
| 5Oman Air | ฿22,842 | ฿26,148–฿32,581 | 1,365 | 0% |
| 6SWISS | ฿24,942 | ฿29,739–฿38,977 | 84 | 10% |
| 7Austrian Airlines | ฿24,942 | ฿32,647–฿36,764 | 101 | 0% |
| 8LOT Polish Airlines | ฿25,717 | ฿26,039–฿32,876 | 20 | 0% |
| 9Turkish Airlines | ฿26,125 | ฿28,357–฿36,292 | 219 | 0% |
| 10Singapore Airlines | ฿26,405 | ฿27,886–฿32,384 | 110 | 0% |
| 11Lufthansa | ฿26,763 | ฿32,171–฿36,230 | 31 | 0% |
| 12Thai Airways | ฿28,660 | ฿31,508–฿36,010 | 653 | 12% |
Weather through the year
Usual monthly temperatures can help you choose when to go. They are not a live forecast.
Useful trip facts
Why go
Global Financial Hub. A sleek, efficient city on a crystal-clear lake with views of the Alps.