Typical price difference
-5%฿12,800 here compared with ฿13,542

Planning a trip to Nagoya? Compare dates, airlines, flight times and direct options from Bangkok. 117 one-way fares from ฿5,413 · 2,964 roundtrips from ฿9,985. These results are for vietjet air (vj).
Nagoya
Nagoya
Nagoya
Nagoya
Nagoya
Nagoya
Nagoya
Nagoya
Plan with confidence
Compare prices, dates, airlines and travel time. Then choose the deal that feels right.
See the difference
Compare price, non-stop choice and travel time with other Nagoya options.
฿12,800 here compared with ฿13,542
-2 points compared with other flights
— longer than the comparison
Trips ready to compare
Typical prices
This distribution uses roundtrip prices only; one-way prices remain in their own labeled summary.
Best time to fly
Compare the lowest and typical roundtrip fare for each month.
Airline comparison
Some trips combine airlines, so check both flights before you book.
| Comparison | Lowest | Typical range | Results | Non-stop |
|---|---|---|---|---|
| 1Thai AirAsia X | ฿9,985 | ฿11,068–฿14,428 | 1,048 | 6% |
| 2VietJet Air | ฿9,985 | ฿11,434–฿15,000 | 2,964 | 0% |
| 3Vietnam Airlines | ฿11,002 | ฿12,443–฿15,573 | 903 | 0% |
| 4Cebu Pacific | ฿12,467 | ฿15,069–฿16,060 | 137 | 0% |
| 5HK Express | ฿12,883 | ฿15,438–฿18,656 | 271 | 0% |
| 6Jeju Air | ฿13,146 | ฿13,853–฿19,557 | 48 | 0% |
| 7Jetstar Japan | ฿13,146 | — | 8 | — |
| 8Thai AirAsia | ฿13,146 | ฿17,921–฿17,921 | 17 | — |
| 9Jin Air | ฿13,670 | ฿14,339–฿17,845 | 90 | 0% |
| 10China Eastern | ฿13,680 | ฿15,103–฿17,865 | 145 | 0% |
| 11Thai Lion Air | ฿13,693 | ฿14,582–฿16,648 | 58 | 0% |
| 12QW | ฿13,996 | — | 1 | — |
Weather through the year
Usual monthly temperatures can help you choose when to go. They are not a live forecast.
Useful trip facts
Usual temperature, not a forecast
Why go
Japan's fourth-largest city and industrial powerhouse, Nagoya offers an impressive castle, the Toyota automobile museum, distinctive miso-based cuisine, and serves as a convenient gateway to the Japanese Alps and historic shrines.