Typical price difference
+11%฿21,568 here compared with ฿19,515

Planning a trip to Male? Compare dates, airlines, flight times and direct options from Bangkok. 19 one-way fares from ฿8,561 · 497 roundtrips from ฿18,561. These results are for indigo (6e).
497 fares · from ฿18,561
Outbound and return flights together in one total fare.
Malé
Malé
Malé
Malé
Malé
Malé
Malé
19 fares · from ฿8,561
Outbound fare only — add a return separately if you need one.
Malé
Malé
Malé
Plan with confidence
Compare prices, dates, airlines and travel time. Then choose the deal that feels right.
See the difference
Compare price, non-stop choice and travel time with other Male options.
฿21,568 here compared with ฿19,515
-50 points compared with other flights
1h 20m longer than the comparison
Trips ready to compare
Typical prices
This distribution uses roundtrip prices only; one-way prices remain in their own labeled summary.
Best time to fly
Compare the lowest and typical roundtrip fare for each month.
Airline comparison
Some trips combine airlines, so check both flights before you book.
| Comparison | Lowest | Typical range | Results | Non-stop |
|---|---|---|---|---|
| 1AirAsia | ฿15,709 | ฿19,581–฿22,729 | 295 | 0% |
| 2Malaysia Airlines | ฿16,154 | ฿18,671–฿21,648 | 111 | 0% |
| 3Batik Air Malaysia | ฿16,287 | ฿19,553–฿22,728 | 65 | 0% |
| 4Thai AirAsia | ฿16,351 | ฿17,353–฿21,260 | 3,066 | 61% |
| 5Air India | ฿17,752 | ฿18,705–฿21,237 | 72 | 0% |
| 6SriLankan Airlines | ฿18,130 | ฿19,515–฿25,813 | 720 | 0% |
| 7Thai VietJet Air | ฿18,453 | ฿20,673–฿22,514 | 119 | 0% |
| 8IndiGo | ฿18,561 | ฿20,208–฿23,119 | 497 | 0% |
| 9Q2 | ฿18,626 | ฿20,725–฿22,648 | 42 | 38% |
| 10Nok Air | ฿18,685 | ฿19,293–฿22,752 | 129 | 0% |
| 11China Southern | ฿19,380 | ฿19,632–฿22,308 | 135 | 0% |
| 12Thai Airways | ฿21,273 | ฿25,401–฿31,422 | 52 | 0% |
Weather through the year
Usual monthly temperatures can help you choose when to go. They are not a live forecast.
Useful trip facts
Why go
Tropical Paradise. Crystal clear lagoons, overwater bungalows, and vibrant coral reefs.