Typical price difference
+19%฿29,918 here compared with ฿25,042

Planning a trip to Karachi? Compare dates, airlines, flight times and direct options from Bangkok. 127 roundtrips from ฿26,731. These results are for flydubai (fz).
127 fares · from ฿26,731
Outbound and return flights together in one total fare.
Karachi
Karachi
Karachi
Karachi
Karachi
Plan with confidence
Compare prices, dates, airlines and travel time. Then choose the deal that feels right.
See the difference
Compare price, non-stop choice and travel time with other Karachi options.
฿29,918 here compared with ฿25,042
-4 points compared with other flights
— longer than the comparison
Trips ready to compare
Typical prices
This distribution uses roundtrip prices only; one-way prices remain in their own labeled summary.
Best time to fly
Compare the lowest and typical roundtrip fare for each month.
Airline comparison
Some trips combine airlines, so check both flights before you book.
| Comparison | Lowest | Typical range | Results | Non-stop |
|---|---|---|---|---|
| 1Thai Airways | ฿21,535 | ฿24,238–฿25,534 | 2,355 | 7% |
| 2Etihad Airways | ฿21,716 | ฿23,291–฿25,822 | 863 | 0% |
| 3Air Arabia | ฿24,117 | ฿24,332–฿28,800 | 2,604 | 0% |
| 4SalamAir | ฿25,341 | ฿27,801–฿31,298 | 395 | 0% |
| 5Oman Air | ฿25,341 | ฿27,801–฿31,298 | 389 | 0% |
| 6Qatar Airways | ฿25,481 | ฿25,510–฿30,455 | 162 | 0% |
| 7SriLankan Airlines | ฿25,561 | ฿25,561–฿30,856 | 22 | 0% |
| 8Batik Air Malaysia | ฿26,582 | ฿27,010–฿31,346 | 14 | — |
| 9flydubai | ฿26,731 | ฿26,797–฿30,679 | 127 | 0% |
| 10Fly Jinnah | ฿28,824 | ฿30,480–฿31,023 | 52 | 0% |
| 11AirAsia | ฿29,343 | — | 1 | — |
| 12Malaysia Airlines | ฿31,346 | — | 6 | — |
Weather through the year
Usual monthly temperatures can help you choose when to go. They are not a live forecast.
Useful trip facts
Why go
Pakistan's chaotic, sprawling megacity fronts the Arabian Sea with miles of beach, a fiercely independent food culture famous for its nihari and biryani, and a gritty creative energy that's finally gaining global attention.