Typical price difference
-9%฿14,904 here compared with ฿16,381

Planning a trip to Jeju City? Compare dates, airlines, flight times and direct options from Bangkok. 8 one-way fares from ฿6,252 · 264 roundtrips from ฿11,455. These results are for tigerair taiwan (it).
264 fares · from ฿11,455
Outbound and return flights together in one total fare.
Jeju City
Jeju City
Jeju City
Jeju City
8 fares · from ฿6,252
Outbound fare only — add a return separately if you need one.
Jeju City
Jeju City
Jeju City
Jeju City
Plan with confidence
Compare prices, dates, airlines and travel time. Then choose the deal that feels right.
See the difference
Compare price, non-stop choice and travel time with other Jeju City options.
฿14,904 here compared with ฿16,381
+0 points compared with other flights
0h 15m longer than the comparison
Trips ready to compare
Typical prices
This distribution uses roundtrip prices only; one-way prices remain in their own labeled summary.
Best time to fly
Compare the lowest and typical roundtrip fare for each month.
Airline comparison
Some trips combine airlines, so check both flights before you book.
| Comparison | Lowest | Typical range | Results | Non-stop |
|---|---|---|---|---|
| 1Jeju Air | ฿10,040 | ฿12,701–฿15,369 | 500 | 0% |
| 2Jin Air | ฿10,040 | ฿12,707–฿16,388 | 592 | 0% |
| 3T'way Air | ฿10,040 | ฿14,108–฿18,277 | 843 | 0% |
| 4Air Busan | ฿10,098 | ฿13,359–฿15,311 | 846 | 0% |
| 5Scoot | ฿10,621 | ฿15,323–฿18,352 | 1,291 | 0% |
| 6Eastar Jet | ฿10,711 | ฿12,824–฿15,002 | 154 | 0% |
| 7Thai Lion Air | ฿10,711 | ฿15,161–฿18,070 | 1,599 | 0% |
| 8Thai VietJet Air | ฿11,134 | ฿13,934–฿17,144 | 221 | 0% |
| 9Tigerair Taiwan | ฿11,455 | ฿13,732–฿16,213 | 264 | 0% |
| 10China Eastern | ฿11,562 | ฿14,098–฿15,777 | 120 | 0% |
| 11HK Express | ฿11,945 | ฿15,738–฿18,463 | 2,565 | 0% |
| 12Korean Air | ฿12,140 | ฿13,977–฿16,792 | 140 | 0% |
Weather through the year
Usual monthly temperatures can help you choose when to go. They are not a live forecast.
Useful trip facts
Why go
Jeju Island. Korea's Hawaii. Volcanic landscapes, tangerine orchards, and UNESCO-listed lava tubes.