Typical price difference
-3%฿21,896 here compared with ฿22,645

Planning a trip to Istanbul? Compare dates, airlines, flight times and direct options from Bangkok. 54 one-way fares from ฿10,012 · 976 roundtrips from ฿18,148. These results are for indigo (6e).
976 fares · from ฿18,148
Outbound and return flights together in one total fare.
Istanbul
Istanbul
Istanbul
Istanbul
Istanbul
54 fares · from ฿10,012
Outbound fare only — add a return separately if you need one.
Istanbul
Istanbul
Istanbul
Istanbul
Istanbul
Plan with confidence
Compare prices, dates, airlines and travel time. Then choose the deal that feels right.
See the difference
Compare price, non-stop choice and travel time with other Istanbul options.
฿21,896 here compared with ฿22,645
-2 points compared with other flights
— longer than the comparison
Trips ready to compare
Typical prices
This distribution uses roundtrip prices only; one-way prices remain in their own labeled summary.
Best time to fly
Compare the lowest and typical roundtrip fare for each month.
Airline comparison
Some trips combine airlines, so check both flights before you book.
| Comparison | Lowest | Typical range | Results | Non-stop |
|---|---|---|---|---|
| 1Thai AirAsia | ฿18,148 | ฿20,079–฿21,397 | 477 | 0% |
| 2AirAsia X | ฿18,148 | ฿20,218–฿21,870 | 922 | 0% |
| 3AirAsia | ฿18,148 | ฿20,325–฿22,284 | 447 | 0% |
| 4IndiGo | ฿18,148 | ฿20,308–฿23,722 | 976 | 0% |
| 5Turkmenistan Airlines | ฿19,494 | ฿21,343–฿23,699 | 206 | 0% |
| 6SCAT Airlines | ฿19,782 | ฿21,857–฿23,319 | 203 | 0% |
| 7Air Arabia | ฿19,889 | ฿21,534–฿23,789 | 2,800 | 0% |
| 8China Southern | ฿20,095 | ฿22,291–฿25,607 | 146 | 0% |
| 9Oman Air | ฿20,551 | ฿22,510–฿23,092 | 180 | 0% |
| 10Gulf Air | ฿21,040 | ฿22,153–฿24,986 | 156 | 0% |
| 11Qatar Airways | ฿21,377 | ฿21,749–฿24,285 | 57 | 0% |
| 12Etihad Airways | ฿21,553 | ฿21,876–฿22,640 | 52 | 0% |
Weather through the year
Usual monthly temperatures can help you choose when to go. They are not a live forecast.
Useful trip facts
Why go
Where East meets West. The only city on two continents, layered with Roman, Byzantine, and Ottoman history.