Typical price difference
-19%฿6,954 here compared with ฿8,614

Planning a trip to Chengdu? Compare dates, airlines, flight times and direct options from Bangkok. 1 one-way fares from ฿7,648 · 46 roundtrips from ฿5,578. These results are for thai vietjet air (vz).
46 fares · from ฿5,578
Outbound and return flights together in one total fare.
Chengdu
Chengdu
1 fares · from ฿7,648
Outbound fare only — add a return separately if you need one.
Chengdu
Plan with confidence
Compare prices, dates, airlines and travel time. Then choose the deal that feels right.
See the difference
Compare price, non-stop choice and travel time with other Chengdu options.
฿6,954 here compared with ฿8,614
+10 points compared with other flights
0h 5m longer than the comparison
Trips ready to compare
Typical prices
This distribution uses roundtrip prices only; one-way prices remain in their own labeled summary.
Airline comparison
Some trips combine airlines, so check both flights before you book.
| Comparison | Lowest | Typical range | Results | Non-stop |
|---|---|---|---|---|
| 1Thai Lion Air | ฿4,226 | ฿7,792–฿10,136 | 1,758 | 93% |
| 2Thai AirAsia | ฿5,051 | ฿7,462–฿9,412 | 2,360 | 94% |
| 3Thai VietJet Air | ฿5,578 | ฿6,080–฿11,710 | 46 | 98% |
| 4Sichuan Airlines | ฿5,730 | ฿8,376–฿10,896 | 395 | 92% |
| 5Hainan Airlines | ฿6,008 | ฿8,425–฿11,047 | 195 | 0% |
| 6Air China | ฿6,085 | ฿8,864–฿11,228 | 228 | 95% |
| 7China Eastern | ฿6,249 | ฿8,945–฿10,657 | 294 | 35% |
| 8Shandong Airlines | ฿7,061 | ฿8,039–฿9,453 | 50 | 0% |
| 9China Southern | ฿7,065 | ฿9,080–฿11,756 | 20 | 0% |
| 10Thai Airways | ฿7,560 | ฿7,721–฿9,980 | 529 | 99% |
| 11XiamenAir | ฿7,874 | ฿8,737–฿9,849 | 37 | 0% |
| 12Cathay Pacific | ฿9,439 | — | 8 | — |
Weather through the year
Usual monthly temperatures can help you choose when to go. They are not a live forecast.
Useful trip facts
Why go
The laid-back capital of Sichuan province, Chengdu enchants visitors with its giant panda sanctuaries, fiery Sichuan cuisine, centuries-old teahouse culture, and a famously relaxed pace of life.