Typical price difference
-7%฿31,714 here compared with ฿34,187

Planning a trip to Bishkek? Compare dates, airlines, flight times and direct options from Bangkok. 60 one-way fares from ฿13,510 · 1,145 roundtrips from ฿26,944. These results are for uzbekistan airways (hy).
Bishkek
Bishkek
Bishkek
Bishkek
Bishkek
Bishkek
Bishkek
Bishkek
Plan with confidence
Compare prices, dates, airlines and travel time. Then choose the deal that feels right.
See the difference
Compare price, non-stop choice and travel time with other Bishkek options.
฿31,714 here compared with ฿34,187
+0 points compared with other flights
— longer than the comparison
Trips ready to compare
Typical prices
This distribution uses roundtrip prices only; one-way prices remain in their own labeled summary.
Best time to fly
Compare the lowest and typical roundtrip fare for each month.
Airline comparison
Some trips combine airlines, so check both flights before you book.
| Comparison | Lowest | Typical range | Results | Non-stop |
|---|---|---|---|---|
| 1China Southern | ฿26,728 | ฿31,535–฿35,688 | 568 | 0% |
| 2Uzbekistan Airways | ฿26,944 | ฿30,110–฿34,309 | 1,145 | 0% |
| 3Thai AirAsia X | ฿26,944 | ฿30,580–฿35,885 | 1,414 | 0% |
| 4Air Astana | ฿26,944 | ฿31,502–฿37,039 | 3,175 | 0% |
| 5C6 | ฿26,987 | ฿27,934–฿32,115 | 10 | — |
| 6X1 | ฿30,215 | ฿33,551–฿38,212 | 176 | 0% |
| 7Thai Airways | ฿30,215 | ฿33,711–฿38,162 | 212 | 0% |
| 8T'way Air | ฿31,111 | ฿34,005–฿37,843 | 139 | 0% |
| 9IndiGo | ฿31,580 | — | 3 | — |
| 10Air Arabia | ฿32,553 | ฿36,826–฿43,079 | 334 | 0% |
| 11Air India | ฿32,671 | ฿33,868–฿38,118 | 112 | 0% |
| 12flydubai | ฿33,898 | ฿34,246–฿39,409 | 534 | 0% |
Weather through the year
Usual monthly temperatures can help you choose when to go. They are not a live forecast.
Useful trip facts
Usual temperature, not a forecast
Why go
Framed by the snow-capped Ala-Too mountains, Bishkek is a laid-back capital of tree-lined boulevards, Soviet mosaics, and buzzing bazaars where nomadic traditions meet café culture. The ultimate base camp for Central Asia's wildest mountain adventures.