Typical price difference
-5%฿11,440 here compared with ฿12,072

Planning a trip to Beijing? Compare dates, airlines, flight times and direct options from Bangkok. 72 one-way fares from ฿4,342 · 937 roundtrips from ฿7,352. These results are for china southern (cz).
Beijing
Beijing
Beijing
Beijing
Beijing
Plan with confidence
Compare prices, dates, airlines and travel time. Then choose the deal that feels right.
See the difference
Compare price, non-stop choice and travel time with other Beijing options.
฿11,440 here compared with ฿12,072
-62 points compared with other flights
1h longer than the comparison
Trips ready to compare
Typical prices
This distribution uses roundtrip prices only; one-way prices remain in their own labeled summary.
Best time to fly
Compare the lowest and typical roundtrip fare for each month.
Airline comparison
Some trips combine airlines, so check both flights before you book.
| Comparison | Lowest | Typical range | Results | Non-stop |
|---|---|---|---|---|
| 1China Southern | ฿7,352 | ฿10,927–฿12,719 | 937 | 0% |
| 2Hainan Airlines | ฿8,171 | ฿10,088–฿12,797 | 1,097 | 93% |
| 3China Eastern | ฿9,030 | ฿10,099–฿13,477 | 609 | 47% |
| 4Air China | ฿9,030 | ฿10,445–฿13,954 | 1,487 | 69% |
| 5XiamenAir | ฿9,106 | ฿11,309–฿11,726 | 22 | 0% |
| 6Thai Airways | ฿9,941 | ฿11,977–฿14,143 | 2,136 | 69% |
| 7Thai VietJet Air | ฿9,955 | ฿10,448–฿11,226 | 73 | 90% |
| 8Cathay Pacific | ฿10,695 | ฿10,715–฿14,190 | 90 | 0% |
| 9Sichuan Airlines | ฿10,926 | ฿12,072–฿12,072 | 150 | 0% |
| 10Beijing Capital Airlines | ฿11,156 | — | 6 | — |
| 11Vietnam Airlines | ฿11,291 | ฿12,643–฿13,309 | 48 | 0% |
| 12Thai Lion Air | ฿12,995 | ฿13,113–฿18,337 | 16 | — |
Weather through the year
Usual monthly temperatures can help you choose when to go. They are not a live forecast.
Useful trip facts
Usual temperature, not a forecast
Why go
China's sprawling capital, Beijing blends 3,000 years of imperial history with cutting-edge modernity, home to the Forbidden City, the Great Wall, and a thriving contemporary art scene.