Typical price difference
+8%฿39,836 here compared with ฿36,767

Planning a trip to Auckland? Compare dates, airlines, flight times and direct options from Bangkok. 10 one-way fares from ฿19,671 · 184 roundtrips from ฿28,688. These results are for hainan airlines (hu).
184 fares · from ฿28,688
Outbound and return flights together in one total fare.
Auckland
Auckland
Auckland
Auckland
10 fares · from ฿19,671
Outbound fare only — add a return separately if you need one.
Auckland
Auckland
Auckland
Auckland
Plan with confidence
Compare prices, dates, airlines and travel time. Then choose the deal that feels right.
See the difference
Compare price, non-stop choice and travel time with other Auckland options.
฿39,836 here compared with ฿36,767
+0 points compared with other flights
1h longer than the comparison
Trips ready to compare
Typical prices
This distribution uses roundtrip prices only; one-way prices remain in their own labeled summary.
Best time to fly
Compare the lowest and typical roundtrip fare for each month.
Airline comparison
Some trips combine airlines, so check both flights before you book.
| Comparison | Lowest | Typical range | Results | Non-stop |
|---|---|---|---|---|
| 1Jetstar | ฿23,254 | ฿30,093–฿41,361 | 3,218 | 0% |
| 2Thai Airways | ฿27,892 | ฿34,845–฿43,235 | 153 | 0% |
| 3Air New Zealand | ฿27,892 | ฿34,628–฿44,134 | 380 | 0% |
| 4Hainan Airlines | ฿28,688 | ฿35,486–฿44,339 | 184 | 0% |
| 5Singapore Airlines | ฿29,907 | ฿32,689–฿37,779 | 108 | 0% |
| 6China Southern | ฿31,127 | ฿40,050–฿45,769 | 556 | 0% |
| 7Cathay Pacific | ฿33,182 | ฿41,373–฿47,827 | 179 | 0% |
| 8Qantas | ฿33,286 | ฿38,453–฿45,170 | 79 | 0% |
| 9Emirates | ฿36,568 | ฿36,568–฿42,408 | 19 | — |
| 10Malaysia Airlines | ฿37,395 | ฿39,716–฿44,690 | 224 | 0% |
| 11Shanghai Airlines | ฿37,747 | ฿38,907–฿40,200 | 19 | — |
| 12China Eastern | ฿37,747 | ฿39,249–฿44,173 | 29 | 0% |
Weather through the year
Usual monthly temperatures can help you choose when to go. They are not a live forecast.
Useful trip facts
Why go
City of Sails. Harbors, volcanoes, and islands define New Zealand's largest city.