Typical price difference
+15%฿27,180 here compared with ฿23,716

Planning a trip to Tashkent? Compare dates, airlines, flight times and direct options from Bangkok. 1 one-way fares from ฿15,807 · 21 roundtrips from ฿23,874. These results are for oman air (wy).
21 fares · from ฿23,874
Outbound and return flights together in one total fare.
Tashkent
Tashkent
1 fares · from ฿15,807
Outbound fare only — add a return separately if you need one.
Tashkent
Plan with confidence
Compare prices, dates, airlines and travel time. Then choose the deal that feels right.
See the difference
Compare price, non-stop choice and travel time with other Tashkent options.
฿27,180 here compared with ฿23,716
-16 points compared with other flights
2h 10m longer than the comparison
Trips ready to compare
Typical prices
This distribution uses roundtrip prices only; one-way prices remain in their own labeled summary.
Airline comparison
Some trips combine airlines, so check both flights before you book.
| Comparison | Lowest | Typical range | Results | Non-stop |
|---|---|---|---|---|
| 1Uzbekistan Airways | ฿16,540 | ฿22,369–฿25,010 | 3,054 | 20% |
| 2Nok Air | ฿18,120 | ฿21,768–฿22,758 | 79 | 0% |
| 3Thai VietJet Air | ฿18,210 | ฿21,270–฿23,304 | 342 | 0% |
| 4Thai AirAsia | ฿19,783 | ฿21,901–฿23,549 | 199 | 0% |
| 5Qatar Airways | ฿19,791 | ฿22,200–฿23,679 | 274 | 0% |
| 6Air Arabia | ฿19,807 | ฿22,782–฿24,799 | 1,064 | 0% |
| 7Bangkok Airways | ฿19,818 | ฿21,918–฿23,438 | 19 | — |
| 8Etihad Airways | ฿20,630 | ฿23,309–฿26,353 | 178 | 0% |
| 9HH | ฿20,765 | ฿23,432–฿28,829 | 71 | 0% |
| 10Air India | ฿20,875 | ฿23,756–฿26,201 | 1,113 | 0% |
| 11Thai AirAsia X | ฿20,977 | ฿23,433–฿24,561 | 186 | 0% |
| 12Air Astana | ฿21,424 | ฿23,588–฿28,352 | 71 | 0% |
Weather through the year
Usual monthly temperatures can help you choose when to go. They are not a live forecast.
Useful trip facts
Why go
Crossroads of the Silk Road. Uzbekistan's surprising capital mixes Soviet monumentalism, Islamic architecture, and a culinary culture built on pilaf and hospitality.