Typical price difference
+26%฿13,841 here compared with ฿10,982

Planning a trip to Seoul? Compare dates, airlines, flight times and direct options from Bangkok. 4 one-way fares from ฿6,349 · 64 roundtrips from ฿12,865. These results are for air china (ca).
64 fares · from ฿12,865
Outbound and return flights together in one total fare.
Seoul
4 fares · from ฿6,349
Outbound fare only — add a return separately if you need one.
Seoul
Plan with confidence
Compare prices, dates, airlines and travel time. Then choose the deal that feels right.
See the difference
Compare price, non-stop choice and travel time with other Seoul options.
฿13,841 here compared with ฿10,982
-80 points compared with other flights
1h longer than the comparison
Trips ready to compare
Typical prices
This distribution uses roundtrip prices only; one-way prices remain in their own labeled summary.
Airline comparison
Some trips combine airlines, so check both flights before you book.
| Comparison | Lowest | Typical range | Results | Non-stop |
|---|---|---|---|---|
| 1T'way Air | ฿7,113 | ฿8,858–฿11,573 | 537 | 91% |
| 2Thai VietJet Air | ฿7,293 | ฿9,246–฿12,943 | 1,610 | 90% |
| 3Jeju Air | ฿7,305 | ฿7,480–฿9,994 | 184 | 92% |
| 4Thai AirAsia | ฿8,283 | ฿9,561–฿12,930 | 2,676 | 81% |
| 5Air Premia | ฿8,297 | ฿10,650–฿13,517 | 302 | 87% |
| 6VietJet Air | ฿8,579 | ฿10,991–฿14,288 | 205 | 0% |
| 79G | ฿8,960 | ฿10,472–฿12,813 | 31 | 0% |
| 8Eastar Jet | ฿9,157 | ฿9,906–฿13,965 | 223 | 88% |
| 9Vietnam Airlines | ฿10,138 | ฿10,372–฿12,108 | 271 | 0% |
| 10Korean Air | ฿10,158 | — | 4 | — |
| 11Shandong Airlines | ฿10,594 | ฿11,221–฿13,146 | 54 | 0% |
| 12Jin Air | ฿11,064 | ฿11,744–฿12,762 | 17 | — |
Weather through the year
Usual monthly temperatures can help you choose when to go. They are not a live forecast.
Useful trip facts
Why go
A dynamic fusion of ancient palaces and neon-lit skyscrapers, Seoul pulses with K-pop energy, world-class street food, cutting-edge technology, and a nightlife scene that rarely sleeps, all set against a backdrop of forested mountains.